The Grape Day Calendar
It all started a few years ago with Cabernet Day. So far in 2012 we’ve seen Carignan Day (29th February) and Grenache Day (21st September). But what about those lesser known varieties – don’t they deserve a day too?
Well I’ve come up with the Grape Day Calendar for easy reference. Looking to celebrate Godello Day? That’s 25th April. Gamay lover? Keep your best bottles for 10th June. I thought it was a bit of a shame that Carignan had been allotted 29th February, as it meant we only got to celebrate it every four years. So I’ve moved Carignan to 28th and given 29th to Triomphe. Can’t see any complaints there.
You can also use the calendar to discover your Patron Grape. Simply look up your birthday, and your Patron Grape will be revealed. Got a job interview? If your birthday is 30th June, have a few glasses of Tannat before you go in and your smile won’t fail to win them over. If you’re 1 – 0 down during an important football match, simply drink a glass of Clairette (if your birthday is 21st October) along with the half-time oranges and you’ll find skills you never knew you had. But if your birthday is on the following day, you’ll need to find a bottle of Dunkelfelder. Good look with that.
Regional synonyms have been included, so you’ll find Pinot Noir, Pinot Nero and Spätburgunder are all featured. Better this, than discovering your Patron Grape is Bastardo…
In fact, there are dozens of uses of the Grape Day Calendar. Enjoy!
| January | 1st | Grecanico |
| January | 2nd | Arvine |
| January | 3rd | Sangiovese |
| January | 4th | Vernaccia |
| January | 5th | Brachetto |
| January | 6th | Kotsifali |
| January | 7th | Grolleau Gris |
| January | 8th | Cortese |
| January | 9th | Klevner |
| January | 10th | Gaglioppo |
| January | 11th | Len de l’El |
| January | 12th | Garrido |
| January | 13th | Chardonnay |
| January | 14th | Monica |
| January | 15th | Bacchus |
| January | 16th | Müller-Thurgau |
| January | 17th | Loureira |
| January | 18th | Ruby Cabernet |
| January | 19th | Dornfelder |
| January | 20th | Zweigelt |
| January | 21st | Scheurebe |
| January | 22nd | Fromenteau |
| January | 23rd | Sauvignon Blanc |
| January | 24th | Vespolina |
| January | 25th | Zibibbo |
| January | 26th | Tinta Barroca |
| January | 27th | Delaware |
| January | 28th | Inzolia |
| January | 29th | Grolleau |
| January | 30th | Friulano |
| January | 31st | Verdicchio |
| February | 1st | Brunello |
| February | 2nd | Faber |
| February | 3rd | Rabigato |
| February | 4th | Vespaiola |
| February | 5th | Rhoditis |
| February | 6th | Biancame |
| February | 7th | Humagne Blanc |
| February | 8th | Kadarka |
| February | 9th | Tarrango |
| February | 10th | Cornalin |
| February | 11th | Grillo |
| February | 12th | Encruzado |
| February | 13th | Furmint |
| February | 14th | Negroamaro |
| February | 15th | Garnacha |
| February | 16th | Hondarrabi Zuri |
| February | 17th | Pošip |
| February | 18th | Airén |
| February | 19th | Pardillo |
| February | 20th | Spätburgunder |
| February | 21st | Muscat Ottonel |
| February | 22nd | Blauer Portugieser |
| February | 23rd | Garganega |
| February | 24th | Falanghina |
| February | 25th | Malagousia |
| February | 26th | Assyrtiko |
| February | 27th | Sipon |
| February | 28th | Carignan |
| February | 29th | Triomphe |
| March | 1st | Baco Blanc |
| March | 2nd | Frappato |
| March | 3rd | Xarel-lo |
| March | 4th | Lagrein |
| March | 5th | Trollinger |
| March | 6th | Amorghiano |
| March | 7th | Reichensteiner |
| March | 8th | Catarratto |
| March | 9th | Nerello Mascalese |
| March | 10th | Jurancon Noir |
| March | 11th | Folle Blanche |
| March | 12th | Rondinella |
| March | 13th | Melon de Bourgogne |
| March | 14th | Gros Manseng |
| March | 15th | Marselan |
| March | 16th | Romorantin |
| March | 17th | Pinot Gris |
| March | 18th | Robola |
| March | 19th | Muscat Blanc a Petit Grains |
| March | 20th | Rkatsiteli |
| March | 21st | Picpoul Noir |
| March | 22nd | Négrette |
| March | 23rd | Tempranillo Blanco |
| March | 24th | Mondeuse |
| March | 25th | Blauburger |
| March | 26th | Touriga Francesa |
| March | 27th | Verdeca |
| March | 28th | Malvasia |
| March | 29th | Garrut |
| March | 30th | Gamé |
| March | 31st | Concord |
| April | 1st | Colorino |
| April | 2nd | Schönburger |
| April | 3rd | Mavrud |
| April | 4th | Barbarossa |
| April | 5th | Durif |
| April | 6th | Merlot |
| April | 7th | Sémillon |
| April | 8th | Perricone |
| April | 9th | Madeleine Angevine |
| April | 10th | Molette |
| April | 11th | Welschriesling |
| April | 12th | Pecorino |
| April | 13th | Espadeiro |
| April | 14th | Syrah |
| April | 15th | Kerner |
| April | 16th | Aspiran |
| April | 17th | Debina |
| April | 18th | Fetească Neagră |
| April | 19th | Pais |
| April | 20th | Thalia |
| April | 21st | Nosiola |
| April | 22nd | Nobling |
| April | 23rd | Huxelrebe |
| April | 24th | Albillo |
| April | 25th | Godello |
| April | 26th | Ortega |
| April | 27th | Viura |
| April | 28th | Arrufiac |
| April | 29th | Verdejo |
| April | 30th | Auxerrois |
| May | 1st | Mantonegro |
| May | 2nd | Terrantez |
| May | 3rd | Dinka |
| May | 4th | Rauschling |
| May | 5th | Monastrell |
| May | 6th | Doradillo |
| May | 7th | Auxerrois Blanc |
| May | 8th | Duras |
| May | 9th | Trousseau |
| May | 10th | Traminer |
| May | 11th | Corvina |
| May | 12th | Cinsaut |
| May | 13th | Poulsard |
| May | 14th | Portugieser |
| May | 15th | Uva di Troia |
| May | 16th | Xynomavro |
| May | 17th | Humagne Rouge |
| May | 18th | Emerald Riesling |
| May | 19th | Cot |
| May | 20th | Terret Noir |
| May | 21st | Koshu |
| May | 22nd | Grignolino |
| May | 23rd | Esgana Cao |
| May | 24th | Riesling |
| May | 25th | Erbaluce |
| May | 26th | Mourvèdre |
| May | 27th | Petit Manseng |
| May | 28th | Pinot Noir |
| May | 29th | Malvasia Nera |
| May | 30th | Chenin Blanc |
| May | 31st | Juhfark |
| June | 1st | Bourboulenc |
| June | 2nd | Pedro Giménez |
| June | 3rd | Mauzac |
| June | 4th | Macabeo |
| June | 5th | Rotberger |
| June | 6th | Cabernet Severny |
| June | 7th | Aragónez |
| June | 8th | Lazki Rizling |
| June | 9th | Pinot Grigio |
| June | 10th | Gamay |
| June | 11th | Greco |
| June | 12th | Muscadelle |
| June | 13th | Schiava |
| June | 14th | Petit Verdot |
| June | 15th | Parellada |
| June | 16th | Freisa |
| June | 17th | Malbec |
| June | 18th | Fetească Albă |
| June | 19th | Frühburgunder |
| June | 20th | Fernão Pires |
| June | 21st | Primitivo |
| June | 22nd | Peloursin |
| June | 23rd | Grand Noir |
| June | 24th | Sauvignon Gris |
| June | 25th | Blaufränkisch |
| June | 26th | Irsai Oliver |
| June | 27th | Hárslevelű |
| June | 28th | Ondenc |
| June | 29th | Baroque |
| June | 30th | Tannat |
| July | 1st | Öküzgözü |
| July | 2nd | Plavai |
| July | 3rd | Marsanne |
| July | 4th | Zinfandel |
| July | 5th | Muscardin |
| July | 6th | Mazuelo |
| July | 7th | Savatiano |
| July | 8th | Hondarrabi Beltza |
| July | 9th | Torbato |
| July | 10th | Negru de Dragasani |
| July | 11th | Cesar |
| July | 12th | Tămîioasă Românească |
| July | 13th | Caladoc |
| July | 14th | Tinto Cão |
| July | 15th | Roussanne |
| July | 16th | Teroldego |
| July | 17th | Petite Arvine |
| July | 18th | Goldburger |
| July | 19th | Rotgipfler |
| July | 20th | Pedro Ximénez |
| July | 21st | Lambrusco |
| July | 22nd | Roussette |
| July | 23rd | Grenache Gris |
| July | 24th | Grüner Veltliner |
| July | 25th | Petit Courbu |
| July | 26th | Timorasso |
| July | 27th | Domina |
| July | 28th | Segalin |
| July | 29th | Kanzler |
| July | 30th | Jacquère |
| July | 31st | Tempranillo |
| August | 1st | St. Laurent |
| August | 2nd | Tinta Amarela |
| August | 3rd | Grechetto |
| August | 4th | Aligoté |
| August | 5th | Moschofilero |
| August | 6th | Aleatico |
| August | 7th | Sauvignon Vert |
| August | 8th | Pinot Blanc |
| August | 9th | Groppello |
| August | 10th | Ugni Blanc |
| August | 11th | Ribolla |
| August | 12th | Pineau d’Aunis |
| August | 13th | Montepulciano |
| August | 14th | Vitovska |
| August | 15th | Glera |
| August | 16th | Cannonau |
| August | 17th | Rolle |
| August | 18th | Bical |
| August | 19th | Colombard |
| August | 20th | Niagra |
| August | 21st | Viognier |
| August | 22nd | Albariño |
| August | 23rd | Carmenère |
| August | 24th | Steen |
| August | 25th | Verdelho |
| August | 26th | Plavac Mali |
| August | 27th | Pinotage |
| August | 28th | Palomino |
| August | 29th | Gouveio |
| August | 30th | Saperavi |
| August | 31st | Gouais Blanc |
| September | 1st | Cabernet Sauvignon |
| September | 2nd | Treixadura |
| September | 3rd | Jaén Blanca |
| September | 4th | Grecanico Dorato |
| September | 5th | Calitor |
| September | 6th | Carignan Blanc |
| September | 7th | Dolcetto |
| September | 8th | Croatina |
| September | 9th | Nerello Cappuccio |
| September | 10th | Aubun |
| September | 11th | Matrassa |
| September | 12th | Aglianico |
| September | 13th | Trebbiano |
| September | 14th | Pinot Bianco |
| September | 15th | Nebbiolo |
| September | 16th | Trepat |
| September | 17th | Xynisteri |
| September | 18th | Cencibel |
| September | 19th | Kékfrankos |
| September | 20th | Mission |
| September | 21st | Grenache |
| September | 22nd | Fié Gris |
| September | 23rd | Terret Gris |
| September | 24th | Baga |
| September | 25th | Sercial |
| September | 26th | Mataro |
| September | 27th | Trousseau Gris |
| September | 28th | Arinto |
| September | 29th | Callet |
| September | 30th | Symphony |
| October | 1st | Optima |
| October | 2nd | Arbois |
| October | 3rd | Mullerrebe |
| October | 4th | Muscat Hamburg |
| October | 5th | Castelão |
| October | 6th | Jaén |
| October | 7th | Petit Meslier |
| October | 8th | Tibouren |
| October | 9th | Fetească Regală |
| October | 10th | Petite Sirah |
| October | 11th | Vaccarèse |
| October | 12th | Elbling |
| October | 13th | Dona Blanca |
| October | 14th | Savagnin |
| October | 15th | Aramon |
| October | 16th | Blauburgunder |
| October | 17th | Viosinho |
| October | 18th | Arneis |
| October | 19th | Pinot Nero |
| October | 20th | Sagrantino |
| October | 21st | Clairette |
| October | 22nd | Dunkelfelder |
| October | 23rd | Silvaner |
| October | 24th | Graciano |
| October | 25th | Picpoul |
| October | 26th | Bonarda |
| October | 27th | Weissburgunder |
| October | 28th | Catawba |
| October | 29th | Touriga Nacional |
| October | 30th | Bual |
| October | 31st | Nero d’Avola |
| November | 1st | Tinta del Pais |
| November | 2nd | Grauburgunder |
| November | 3rd | Picardin |
| November | 4th | Vermentino |
| November | 5th | Sylvaner |
| November | 6th | Rufete |
| November | 7th | Agiorgitiko |
| November | 8th | Baco Noir |
| November | 9th | Completer |
| November | 10th | Barbera |
| November | 11th | Canaiolo |
| November | 12th | Gewürztraminer |
| November | 13th | Perle |
| November | 14th | Bouvier |
| November | 15th | Bosco |
| November | 16th | Raboso |
| November | 17th | Torrontés |
| November | 18th | Chasselas |
| November | 19th | Alicante Bouschet |
| November | 20th | Băbească Neagră |
| November | 21st | Lledoner Pelut |
| November | 22nd | Misket |
| November | 23rd | Tinta Pinhera |
| November | 24th | Molinara |
| November | 25th | Roupeiro |
| November | 26th | Caiño Tinto |
| November | 27th | Avesso |
| November | 28th | Tinta Roriz |
| November | 29th | Melnik |
| November | 30th | Green Hungarian |
| December | 1st | Picolit |
| December | 2nd | Schioppettino |
| December | 3rd | Pamid |
| December | 4th | Villard |
| December | 5th | Cabernet Franc |
| December | 6th | Lado |
| December | 7th | Muscat of Alexandria |
| December | 8th | Gutenborner |
| December | 9th | Gros Plant |
| December | 10th | Bobal |
| December | 11th | Orion |
| December | 12th | Findling |
| December | 13th | Shiraz |
| December | 14th | Tinta Negra Mole |
| December | 15th | Roter Veltliner |
| December | 16th | Gray Riesling |
| December | 17th | Fer Servadou |
| December | 18th | Grenache Blanc |
| December | 19th | Fiano |
| December | 20th | Counoise |
| December | 21st | Mavrodaphne |
| December | 22nd | Sciacarello |
| December | 23rd | Juan Garcia |
| December | 24th | Mammolo |
| December | 25th | Grk |
| December | 26th | Frontignan |
| December | 27th | Refosco |
| December | 28th | Knipperlé |
| December | 29th | Favorita |
| December | 30th | Ull de Llebre |
| December | 31st | Pinot Meunier |
8 Responses to The Grape Day Calendar
Leave a Reply Cancel reply

Winner of Fortnum & Mason Food & Drink Awards Newcomer of the Year 2013
Shortlisted for International Wine & Spirit Competition Blogger of the Year 2012
Matt Walls is part of a new generation of modern young wine writers who are more interested in mind-blowing flavour than etiquette. Having first got into wine working in off-licenses in Brighton, he has since worked for Bollinger Champagne and helped manage and buy wines for The Sampler, a wine shop in London where you can try the wines before you buy. He is a judge for two international wine competitions, and his first book has just been published by Quadrille – Drink Me! How to choose, taste and enjoy wine. He works as a freelance writer and consultant and is based in London.
From time to time I put on various types of wine events; some are free, otherwise cheap, mostly in London. If you want to be added to the mailing list just send an email to mw(at)mattwalls.co.uk. No wine knowledge or experience required - just a thirst for something interesting.
Twitter Updates
- RT @newbordeaux: Role of water stress; for a good white, vine growth should stop 1-2 weeks before harvest. For a good red, needs 3 wks of n… 1 hour ago
- RT @Winerackd: If you are heading to the Decanter fine wine encounter today, pop along to Around Wine too, it's a 6 mins walk away. 1 hour ago
- Drinking a beer in Knutsford with a man who rubs ham on his shoes. 14 hours ago
Search this site






how very… umm.. useful…
Thanks! Though I can’t think of any uses for it at all right now, there are probably hundreds. Possibly thousands.
Have you got this as a CSV file? I’m just about to re-do the Tasting Sessions website and it might be fun to include it as an automated bit of content. I’d credit you, of course.
Happy to send over the calendar in Excel if you can get some use out of it, just include a credit and a link to the blog.
Hi Matt
Greetings from South Africa. I’ve used your calendar on my blog, with the necessary credit to you and a link. Thanks for this – its AWESOME.
Hi Hennie – no worries, you’re welcome!
Hi Matt
Interesting stuff, where do they all come from?
Les
Hi Les – all over the world, but many are from countries with a very long heritage of winemaking like Italy and France.